The history of the Kissing Point Sports Club includes the valued contributions of thousands of volunteers spanning many decades. In particular, the club acknowledges the individuals from past executive committees, and their contributions to the running of the club.
YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
---|---|---|---|---|
2023 | Peter Tate | John Ferguson | Adam Callender | Cathleen Skoda |
2022 | Peter Tate | John Ferguson | Adam Callender | Cathleen Skoda |
2021 | Peter Tate | John Klingberg | vacant | Sarah Poulos |
2020 | Peter Tate | John Klingberg | vacant | Sarah Poulos |
2019 | Peter Tate | John Klingberg | vacant | Sarah Poulos |
2018 | Peter Tate | John Klingberg | vacant | Sarah Poulos |
2017 | Peter Tate | John Klingberg | vacant | Sarah Poulos |
2016 | Peter Tate | John Klingberg | Marion Fagan | Sarah Poulos |
2015 | David Watson | Marion Fagan | Sarah Poulos | |
2014 | Stephen Wood | Rosie Dahdah | Russell Gill | |
2013 | Geoff Suggate | Stephen Wood | Russell Gill | |
2012 | Geoff Suggate | Stephen Wood | Russell Gill | |
2011 | Geoff Suggate | Julie Commins/ Stephen Wood | Deborah Phoebus | |
2010 | Geoff Suggate | Julie Commins | Deborah Phoebus | |
2009 | John Pollock | Julie Commins | Alex Stitt | |
2008 | John Pollock | Julie Commins | Alex Stitt | |
2007 | John Pollock | Julie Commins | Alex Stitt | |
2006 | Trevor Zibell | Julie Commins | Alex Stitt | |
2005 | Trevor Zibell | Julie Commins | Greg Furze | |
2004 | Trevor Zibell | Julie Commins | Greg Furze | |
2003 | David Mudge | Marilynn Buchanan | Greg Furze | |
2002 | David Mudge | Marilynn Buchanan | Greg Furze | |
2001 | David Mudge | Marilynn Buchanan | Greg Furze | |
2000 | Rick Daniell | Matthew Thomson | Greg Furze | |
1999 | Rick Daniell | Matthew Thomson | Greg Furze | |
1998 | Bruce Williams | Matthew Thomson | Greg Furze | |
1997 | Bruce Williams | Matthew Thomson | Greg Furze | |
1996 | Bruce Williams | Phil Maundrell | Greg Furze | |
1995 | Colin Jarvis | Phil Maundrell | Greg Furze | |
1994 | Colin Jarvis | David Kennedy | Greg Furze | |
1993 | Graham Smith | Jan Jarvis | Greg Furze | |
1992 | Graham Smith | Jan Jarvis | Greg Furze | |
1991 | Paul Scholberg | Kate Dixon | Greg Furze | |
1990 | Paul Scholberg | Kate Dixon | Greg Furze | |
1989 | Stewart Robertson | Bruce Williams | Greg Furze | |
1988 | Andrew Topp | Bruce Williams | Greg Furze | |
1987 | Andrew Topp | Bruce Williams | Greg Furze | |
1986 | Jim Munro | Bruce Williams | David Mudge | |
1985 | Jim Munro | Dot Sadd | David Mudge | |
1984 | Dr Les Csenderits | Marlene Darragh | Pam Orlovich | |
1983 | Dr Les Csenderits | Marlene Darragh | Pam Orlovich | |
1982 | Dr Les Csenderits | Marlene Darragh | Pam Orlovich | |
1981 | Dr Les Csenderits | Marlene Darragh | Pam Orlovich | |
1980 | Dr Les Csenderits | Marlene Darragh | Pam Orlovich | |
1979 | Dr Les Csenderits | Marlene Darragh | Janet Lazell/ John Perry | |
1978 | John Perry | Dot Sadd | Janet Lazell | |
1977 | John Perry | Dot Sadd | Janet Lazell | |
1976 | Rod Woods | John Perry | Elizabeth Roberts | |
1975 | Ross Fressle | Mike Regnis | Elizabeth Roberts | |
1974 | Ross Fressle | Mike Regnis | Ron King | |
1973 | Kevin Sainsbury | Phil Phegan | Charles McCoy | |
1972 | Kevin Sainsbury | Phil Phegan | Alan Drews | |
1971 | Bruce Martin | Edward Turnbull | Alan Drews | |
1970 | Bruce Martin | Edward Turnbull | Ian Shaw | |
1969 | Clem Walsh | Edward Turnbull | Ian Shaw | |
1968 | Col Bowes | Edward Turnbull | Fred Hutchinson | |
1967 | Robert Blyton | Robert Jones | Fred Hutchinson | |
1966 | Robert Blyton | Don Horne/ Robert Jones | Fred Hutchinson | |
1965 | Robert Blyton | Frank Grimm | Fred Hutchinson | |
1964 | Robert Blyton | Frank Grimm | Frank Grimm | |
1963 | Robert Blyton | Kitch Nolan | Frank Grimm | |
1962 | Robert Blyton | Kitch Nolan | Meire Vanderlight | |
1961 | Robert Blyton | Kitch Nolan | ||
1960 | Trevor Morgan | Kitch Nolan | ||
1959 | Trevor Morgan | Kitch Nolan | ||
1958 | Trevor Morgan | Don McPherson | ||
1957 | Trevor Morgan | Don McPherson |
The names for 1957 to 2011 have been extracted from “The Kissing Point Sports Club – A History”, by John Orlovich.