Many have contributed but regrettably only a few have been nominated. Eleven years after the Sports Club was founded, the club rules, formulated in 1964, were amended to provide for the election of Honorary Life Members. Since then, the following members have been elected for their outstanding service to the Club.
YEAR | LIFE MEMBERS |
---|---|
1968 | Robert BLYTON* Trevor MORGAN* Rupert “Kitch” NOLAN* |
1974 | Clem WALSH* |
1975 | Barbara KIRK* Bruce MARTIN Rod WOODS* |
1976 | Fred HUTCHINSON* |
1977 | William BEASLEY* Colin MAY |
1978 | Colin PAULSON Dot SADD |
1984 | Dr Les CSENDERITS Marlene DARRAGH Peter DODD |
1986 | Andrew TOPP Kaye TOPP |
1987 | John ORLOVICH* Pam ORLOVICH |
1989 | Jim HIGGINS |
1990 | Dianne BROWN |
1992 | Miriam KLUGER |
1994 | Greg FURZE* |
1995 | Bruce WILLIAMS |
1999 | Charles STEWART* Marty VAN RHOON |
2002 | Colin JARVIS Jan JARVIS |
2003 | Richard KENDRICK Michael SAINSBURY |
2004 | David MUDGE |
2006 | Jill RITTER Heather McCANN-PRICE |
2007 | John POLLOCK Andrew WHEATLEY |
2008 | Megan SOUTH |
2009 | Julie COMMINS |
2012 | Hugh SOUTHWOOD* Jen SOUTHWOOD |
2014 | Greg NICOL Richard “Dick” BUCKLE |
2017 | Scott PAULSON |
2019 | Tim BRIDGE John KLINGBERG |
2021 | Allan REYNOLDS |
* indicates deceased
